<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Worst Drink Ever: Baskin-Robbins Large Heath Bar Shake</title>
	<atom:link href="http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm</link>
	<description>To a healthier, richer, and more rewarding life</description>
	<pubDate>Mon, 06 Oct 2008 11:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm#comment-414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Aug 2008 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=76#comment-414</guid>
		<description>I don't know about anyone else, but Heath Anything is horrible tasting. I won't be tasting this dietary weapon of mass gain any time soon.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about anyone else, but Heath Anything is horrible tasting. I won&#8217;t be tasting this dietary weapon of mass gain any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July In Review, Part B.: Meanwhile, At the Office&#8230; &#171; ryan sworth &#124; a lull in traffic</title>
		<link>http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm#comment-345</link>
		<dc:creator>July In Review, Part B.: Meanwhile, At the Office&#8230; &#171; ryan sworth &#124; a lull in traffic</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=76#comment-345</guid>
		<description>[...] Like the time we found out that the Baskin Robbins Heath Bar shake was the most unhealthy thing you could ever drink - 2,100 calories, 100+ grams of fat&#8230; you [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the time we found out that the Baskin Robbins Heath Bar shake was the most unhealthy thing you could ever drink - 2,100 calories, 100+ grams of fat&#8230; you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theropod</title>
		<link>http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm#comment-229</link>
		<dc:creator>Theropod</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=76#comment-229</guid>
		<description>Wow... this is actually worse for you than smoking!</description>
		<content:encoded><![CDATA[<p>Wow&#8230; this is actually worse for you than smoking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links (a little late)</title>
		<link>http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm#comment-162</link>
		<dc:creator>Weekend Links (a little late)</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=76#comment-162</guid>
		<description>[...] Worst Drink Ever: Baskin-Robbins Large Heath Bar Shake - I can&#8217;t believe that it has more than 2,300 calories. Pair it Outback’s Aussie Cheese Fries w/ Ranch and you can have three days worth of calories in one meal&#8230; yum! [...]</description>
		<content:encoded><![CDATA[<p>[...] Worst Drink Ever: Baskin-Robbins Large Heath Bar Shake - I can&#8217;t believe that it has more than 2,300 calories. Pair it Outback’s Aussie Cheese Fries w/ Ranch and you can have three days worth of calories in one meal&#8230; yum! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Ladder</title>
		<link>http://journalofhealthyliving.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake.htm#comment-152</link>
		<dc:creator>Weight Ladder</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=76#comment-152</guid>
		<description>Yikes/Hilarious/Good find...  I thought the Outback cheese fries were bad at 3K calories...  but at least with the cheese fries they are meant for a table of 4 or more...</description>
		<content:encoded><![CDATA[<p>Yikes/Hilarious/Good find&#8230;  I thought the Outback cheese fries were bad at 3K calories&#8230;  but at least with the cheese fries they are meant for a table of 4 or more&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
