<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Healthy Living &#187; General</title>
	<atom:link href="http://journalofhealthyliving.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://journalofhealthyliving.com</link>
	<description>To a healthier, richer, and more rewarding life</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reusable 3D Movie Glasses Are Not Disinfected (Usually)</title>
		<link>http://journalofhealthyliving.com/reusable-3d-movie-glasses-are-not-disinfected-usually.htm</link>
		<comments>http://journalofhealthyliving.com/reusable-3d-movie-glasses-are-not-disinfected-usually.htm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:45:09 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=296</guid>
		<description><![CDATA[Good Housekeeping did a study at 7 theaters in New York, New Jersey, and Connecticut where they sampled 3D movie glasses for bacteria. They did not find a single sterile pair of shades. The Good Housekeeping Research Institute tested seven pairs of movie theater 3D glasses, both wrapped in plastic and unwrapped, and found a [...]]]></description>
			<content:encoded><![CDATA[<p>Good Housekeeping did a <a href="http://abcnews.go.com/Health/Germs/sanitary-reusable-3d-movie-glasses/story?id=10858332">study at 7 theaters</a> in New York, New Jersey, and Connecticut where they sampled 3D movie glasses for bacteria. <strong>They did not find a single sterile pair of shades.</strong></p>
<blockquote><p>The Good Housekeeping Research Institute tested seven pairs of movie theater 3D glasses, both wrapped in plastic and unwrapped, and found a number of germs, including those causing conjunctivitis, skin infections, food poisoning, sepsis and pneumonia.</p></blockquote>
<p>The worst offender was contaminated with <em>Staphylococcus aureus</em>, which is the most common staph infection, and it&#8217;s a sign that these glasses aren&#8217;t as clean as they need to be. Doctors didn&#8217;t seem concerned but the fact that sealed and unsealed glasses could contain such microbes.</p>
<p>Though when you take the higher expense and the slightly better movie-going experience, this scratches 3-D movies off the list for me. I watched Avatar in 3-D and while it was a cool movie, I don&#8217;t remember thinking it was an incredible experience in 3-D&#8230; I&#8217;d certainly have hated it if I got any type of disease!</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/reusable-3d-movie-glasses-are-not-disinfected-usually.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niacin Flush Overdose with Energy Drinks</title>
		<link>http://journalofhealthyliving.com/niacin-flush-overdose-with-energy-drinks.htm</link>
		<comments>http://journalofhealthyliving.com/niacin-flush-overdose-with-energy-drinks.htm#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:23:28 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=294</guid>
		<description><![CDATA[Last weekend, a friend of mine told me about his experience a new energy drink called Five Hour Energy. Five Hour Energy has been advertising a lot on Hulu.com, where I catch up a lot of television shows, and they claim they are a &#8220;no crash&#8221; energy drink. &#8220;No crash&#8221; means no &#8220;sugar&#8221; crash, which [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, a friend of mine told me about his experience a new energy drink called Five Hour Energy. Five Hour Energy has been advertising a lot on Hulu.com, where I catch up a lot of television shows, and they claim they are a &#8220;no crash&#8221; energy drink. &#8220;No crash&#8221; means no &#8220;sugar&#8221; crash, which makes sense since Five Hour Energy doesn&#8217;t have sugar.</p>
<p>What it <a href="http://www.5hourenergy.com/ingredients.asp">does have</a> is Niacin and one of the side effects is something they call Niacin Flush. Niacin Flush is a prickly feeling on the skin that may be accompanied with redness. It&#8217;s the result of Niacin increasing blood flow near the skin. If it ends at that, you&#8217;re fine.</p>
<p>If the symptoms persist and/or get worse, it&#8217;s a sign of <a href="http://www.mayoclinic.com/health/niacin-overdose/an01644">Niacin overdose</a>. Symptoms of that include a rapid heartbeat, skin flushing combined with dizziness, itching, nausea and vomiting, abdominal pain, diarrhea, and severe liver damage (hepatoxicity).</p>
<p>The label warns you to drink a half a bottle to one bottle, with a max of two per day consumed several hours apart. Follow these instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/niacin-flush-overdose-with-energy-drinks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Soda Bad For You?</title>
		<link>http://journalofhealthyliving.com/why-is-soda-bad-for-you.htm</link>
		<comments>http://journalofhealthyliving.com/why-is-soda-bad-for-you.htm#comments</comments>
		<pubDate>Fri, 28 May 2010 12:48:17 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=292</guid>
		<description><![CDATA[As states and municipalities consider new taxes, one of the popular targets appears to be pizza and soda. A March report in the journal Archives of Internal Medicine explains that an 18% tax on pizza and soda could lower the caloric intake of Americans enough to shed an average of 5 pounds each year. Even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/49/114450483_87ef30b539_m.jpg" class="r" alt="Pepsi &#038; Coke: BFF">As states and municipalities consider new taxes, one of the popular targets appears to be pizza and soda. A <a href="http://www.reuters.com/article/idUSTRE6275T720100308">March report</a> in the journal Archives of Internal Medicine explains that an 18% tax on pizza and soda could lower the caloric intake of Americans enough to shed an average of 5 pounds each year. Even a <a href="http://www.forbes.com/2009/09/16/nejm-health-obesity-cigarettes-opinions-contributors-soda-tax.html">federal tax on soda</a> is on the table.</p>
<p>It begs the question, what&#8217;s so bad about soda? (and pizza!?)</p>
<p>It comes down to calories. Water has zero calories and a regular can of soda has hundreds, mostly from sugar. Sugar and <a href="http://journalofhealthyliving.com/why-high-fructose-corn-syrup-is-your-worst-enemy.htm">high fructose corn syrup</a> are bad for you because they are empty calories and HFCS promotes weight gain.</p>
<p>Also, it appears that in addition to empty calories, <a href="http://www.colgate.com/app/Colgate/US/OC/Information/OralHealthBasics/GoodOralHygiene/OralHygieneBasics/SodaOrPop.cvsp">soda can promote tooth decay</a> as the acids and acidic sugar byproducts can soften tooth enamel. The softer enamel combined with improper brushing can lead to tooth loss. The diet versions, which don&#8217;t contain sugar, are less dangerous but the acid is still a factor.</p>
<p>On the whole, soda is bad for you. <img src='http://journalofhealthyliving.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><em>(Photo: <a href="http://www.flickr.com/photos/fimoculous/114450483/sizes/m/">fimoculous</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/why-is-soda-bad-for-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Triclosan?</title>
		<link>http://journalofhealthyliving.com/what-is-triclosan.htm</link>
		<comments>http://journalofhealthyliving.com/what-is-triclosan.htm#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:38:49 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Triclosan]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=288</guid>
		<description><![CDATA[Triclosan is an ingredient included in a lot of products and it reduces or prevents bacterial contamination. It&#8217;s a common ingredient in antibacterial products, like soaps, body washes, and toothpastes, but has only been shown to be effective in reducing gingivitis in toothpaste. It&#8217;s not hazardous to people, according to the FDA, but it alters [...]]]></description>
			<content:encoded><![CDATA[<p>Triclosan is an ingredient included in a lot of products and it reduces or prevents bacterial contamination. It&#8217;s a common ingredient in antibacterial products, like soaps, body washes, and toothpastes, but has only been shown to be effective in reducing gingivitis in toothpaste. It&#8217;s not hazardous to people, <a href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm205999.htm">according to the FDA</a>, but it alters hormone regulation in some animals. Triclosan may be making bacteria resistant to antibiotics, which is one of the concerns of antibacterial soaps. As soaps kill off &#8220;weaker&#8221; bacteria, the stronger ones grow more resistant.</p>
<p>As a result of the animal studies, the FDA is reviewing the safety of triclosan and will report its results in 2011, but at the moment it is not shown to be hazardous.</p>
<p>To find out if your products include triclosan, review the Drug Facts box on the bottle, tube, or box. It will be listed as an active ingredient on these OTC drugs. For cosmetics, it&#8217;ll be listed in the ingredients on the label. You won&#8217;t be able to find out if it&#8217;s included in things like toys, clothing, etc. as they do not have drug labeling requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/what-is-triclosan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Physicals: CT Scans of Colon and Coronary Arteries</title>
		<link>http://journalofhealthyliving.com/executive-physicals-ct-scans-of-colon-and-coronary-arteries.htm</link>
		<comments>http://journalofhealthyliving.com/executive-physicals-ct-scans-of-colon-and-coronary-arteries.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:17:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=274</guid>
		<description><![CDATA[I learned today that two tests given to the President for his annual physical aren&#8217;t included in most other annual physicals &#8211; CT scans of both his colon and coronary arteries. A CT scan, also known as a CAT scan, stands for Computed Tomography scan and is a noninvasive scan using low radiation x-rays to [...]]]></description>
			<content:encoded><![CDATA[<p>I learned today that two tests given to the President for his annual physical aren&#8217;t included in most other annual physicals &#8211; CT scans of both his colon and coronary arteries. A CT scan, also known as a CAT scan, stands for Computed Tomography scan and is a noninvasive scan using low radiation x-rays to product images inside the body. They&#8217;re increasingly being used in &#8220;executive physicals,&#8221; which is a fancy way of saying &#8220;extensive&#8221; because they include a large number of scans and blood tests.</p>
<p>Doctors are mixed on the issue because while they certainly could help, they&#8217;re mostly expensive (remember, doctors are in business too). The dispute isn&#8217;t on whether it&#8217;s helpful but whether it&#8217;s necessary given the cost, so no one is saying getting a CT is bad for you. The problem is that getting regular scans of your coronary arteries doesn&#8217;t prevent heart attacks and getting scans of your colon, a virtual colonoscopy, isn&#8217;t any better than a regular one (minus the radiation).</p>
<p>In this <a href="http://www.cnn.com/2010/HEALTH/03/18/executive.physicals/index.html">CNN story</a>, they asked the Cooper Clinic, SCripps Health in San Diego, and the Cleveland Clinic for their prices on &#8220;executive physicals&#8221; and they ranged from $2,000 to $3,000!</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/executive-physicals-ct-scans-of-colon-and-coronary-arteries.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fructose Corn Syrup Prompts Weight Gain</title>
		<link>http://journalofhealthyliving.com/high-fructose-corn-syrup-prompts-weight-gain.htm</link>
		<comments>http://journalofhealthyliving.com/high-fructose-corn-syrup-prompts-weight-gain.htm#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:56:16 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=269</guid>
		<description><![CDATA[Princeton University researchers have demonstrated that rats with access to high-fructose corn syrup gained significantly more weight than those with access to table sugar, even when they consumed the same number of calories! In addition to causing significant weight gain in lab animals, long-term consumption of high-fructose corn syrup also led to abnormal increases in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princeton.edu/main/news/archive/S26/91/22K07/">Princeton University researchers</a> have demonstrated that rats with access to high-fructose corn syrup gained significantly more weight than those with access to table sugar, even when they consumed the same number of calories!</p>
<blockquote><p>In addition to causing significant weight gain in lab animals, long-term consumption of high-fructose corn syrup also led to abnormal increases in body fat, especially in the abdomen, and a rise in circulating blood fats called triglycerides. The researchers say the work sheds light on the factors contributing to obesity trends in the United States.</p></blockquote>
<p>Another reason to add to the list of <a href="http://journalofhealthyliving.com/why-high-fructose-corn-syrup-is-your-worst-enemy.htm">why high fructose corn syrup is bad</a> for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/high-fructose-corn-syrup-prompts-weight-gain.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are E-Cigarettes Safe?</title>
		<link>http://journalofhealthyliving.com/are-e-cigarettes-safe.htm</link>
		<comments>http://journalofhealthyliving.com/are-e-cigarettes-safe.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:16:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=267</guid>
		<description><![CDATA[An &#8220;e-cigarette&#8221; is an &#8220;electronic cigarette&#8221; that looks like a real cigarette but produces no smoke. It has a glowing red tip, to simulate the look, but is really just a stainless-steel tube that delivers nicotine to your system. When you puff on the ecigarette, the system delivers a mist that contains some flavoring and [...]]]></description>
			<content:encoded><![CDATA[<p>An &#8220;e-cigarette&#8221; is an &#8220;electronic cigarette&#8221; that looks like a real cigarette but produces no smoke. It has a glowing red tip, to simulate the look, but is really just a stainless-steel tube that delivers nicotine to your system. When you puff on the ecigarette, the system delivers a mist that contains some flavoring and nicotine to simulate the &#8220;smoke&#8221; of a real cigarette. Just as there are menthol cigarettes, there are various flavors for ecigarette &#8220;smoke&#8221; like various fruits or even the mint of menthol.</p>
<h2>Why do people use them?</h2>
<p>They&#8217;re marketed a lot in airplanes (we were pitched one while flying Aer Lingus) because they produce no smoke, so smokers can enjoy the rush of nicotine while traveling on a plane, where most are non-smoking. With so many places banning smoking, from bars to hotels to airports, e-cigarettes offer an alternative way to get your nicotine without the smoke. You&#8217;re allowed to smoke an ecigarette indoors because there&#8217;s no smoke.</p>
<p>Also, since it&#8217;s water vapor with nicotine, it has none of the harmful effects of smoking. There is no tar because there is no smoke. There is still the risk of nicotine addiction but none of the smoke related carcinogens. In that respect it&#8217;s better than a regular cigarette.</p>
<p>In this way, it&#8217;s really no different than other nicotine delivery mechanisms like gums and patches. However, claims that it can help you quit smoking haven&#8217;t been backed up with data. Just as you can abuse gums and patches, you can abuse ecigarettes. The FDA has yet to make a ruling on ecigarettes, which are classified as drugs because they are a drug delivery system. Very recently, a <a href="http://www.nytimes.com/2010/01/15/business/15smoke.html">federal judge ordered</a> the FDA to stop the blocking of ecigarettes from China because they should be a tobacco product and not a drug device.</p>
<h2>Are E-Cigarettes Safe?</h2>
<p>In this <a href="http://marketplace.publicradio.org/display/web/2009/09/22/pm-e-cigs/">Marketplace Money report</a>, they take a closer look at ecigarettes, which cost around $100 a piece, and confirmed that there really isn&#8217;t enough information yet to make a decision on its safety. What we need is the FDA to take a long look at them, at the data, and issue a ruling on them.</p>
<p>If you want to learn more about e-cigarettes, this <a href="http://0cfe1qf7my04tdeaphnh9v2r0i.hop.clickbank.net/?tid=JOURNAL">ebook</a> has some more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/are-e-cigarettes-safe.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is alcohol bad for you?</title>
		<link>http://journalofhealthyliving.com/why-is-alcohol-bad-for-you.htm</link>
		<comments>http://journalofhealthyliving.com/why-is-alcohol-bad-for-you.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:53:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=259</guid>
		<description><![CDATA[You&#8217;ve probably heard about how red wine is good for you but also about how drinking alcohol is bad for you, right? If you&#8217;re curious like me, then you&#8217;ve wondered how wine could be good for you when it contains alcohol, which is bad&#8230; very very confusing. Today, we&#8217;ll take a look at why alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard about how red wine is good for you but also about how drinking alcohol is bad for you, right? If you&#8217;re curious like me, then you&#8217;ve wondered how wine could be good for you when it contains alcohol, which is bad&#8230; very very confusing. Today, we&#8217;ll take a look at why alcohol is bad for you in the hopes that we can put this contradiction to rest.</p>
<p>When you drink alcohol, your body has to work fairly hard to break it down in your body. One of the products created is <a href="http://en.wikipedia.org/wiki/Acetaldehyde">acetaldehyde</a> (ethanol is oxidized by alcohol dehydrogenase into acetaldehyde, which is then oxidized into acetic acid). Acetaldehyde has the potential to bind to proteins and form adducts, which can lead to organ disease.</p>
<p>As for processing alcohol, if you drink a lot, you can develop cirrhosis of the liver as it works overtime to process the alcohol. In addition, alcohol contains calories and the additional caloric intake can increase your weight. Finally, there are the effects of alcohol on decision making, motor function, and other core body functions that can lead to disaster.</p>
<p>Alcohol in moderation is generally acceptable but binge drinking can have a very bad effect on your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/why-is-alcohol-bad-for-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 Food Allergies</title>
		<link>http://journalofhealthyliving.com/top-8-food-allergies.htm</link>
		<comments>http://journalofhealthyliving.com/top-8-food-allergies.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:34:46 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=164</guid>
		<description><![CDATA[The Food and Drug Administration requires food manufacturers to list common food allergens on food labels and that includes the top 8 food allergens: milk, eggs, peanuts, tree nuts (almonds, cashews, walnuts, etc.), fish, shellfish (crab, lobster, shrimp, etc.), soy, and wheat. If a product contains one of those products or is processed in a [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration requires food manufacturers to list common food allergens on food labels and that includes the <a href="http://www.mayoclinic.com/health/food-allergies/AA00057">top 8 food allergens</a>: milk, eggs, peanuts, tree nuts (almonds, cashews, walnuts, etc.), fish, shellfish (crab, lobster, shrimp, etc.), soy, and wheat.</p>
<p>If a product contains one of those products or is processed in a facility that also processes those products, it has to be clearly labeled on the product. I think that this type of requirement makes sense though it does get a little silly when you look at a package of peanuts and it says &#8220;This product may have been processed in a facility that processes peanuts.&#8221; (duh)</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/top-8-food-allergies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Weight With 15 Minute Walks</title>
		<link>http://journalofhealthyliving.com/lose-weight-with-15-minute-walks.htm</link>
		<comments>http://journalofhealthyliving.com/lose-weight-with-15-minute-walks.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:38:54 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=201</guid>
		<description><![CDATA[The best way to change your behavior is by making small changes in your life. If you&#8217;re a smoker, quitting cold turkey is very hard. It&#8217;s much easier to make small changes, like cutting back how many cigarettes you smoke, than it is to stop smoking entirely. If you&#8217;re finding it difficult to find the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The best way to change your behavior is by making small changes in your life.</strong></p>
<p>If you&#8217;re a smoker, quitting cold turkey is very hard. It&#8217;s much easier to make small changes, like cutting back how many cigarettes you smoke, than it is to stop smoking entirely.</p>
<p>If you&#8217;re finding it difficult to find the time to exercise, try walking for 15 minutes a day. Nothing fancy or strenuous, just take a stroll around the office or the neighborhood, and add 15 minutes of extra exercise into your day. Walking and running burn the same number of calories, so you&#8217;re burning as many calories as a 15 minute jog (the difference is in the cardiovascular benefits, running strengthens your heart, lungs, etc.).</p>
<p>If a 15 minute walk isn&#8217;t in the cards, do something even simpler. Skip the elevator and use the stairs!</p>
]]></content:encoded>
			<wfw:commentRss>http://journalofhealthyliving.com/lose-weight-with-15-minute-walks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
